| Voleyball Events | 1 | 2 | Tips | Result |
| 14/06 | Poland - France | 82% | 18% | 1 | ... |
| 13/06 | Netherlands - Russia | 80% | 20% | 1 | ... |
| 26/11 | Netzhoppers KW - TV Buhl | 21% | 79% | 2 | 3:1 |
| 26/11 | Coburg/Grub - Evivo Duren | 10% | 90% | 2 | 3:2 |
| 26/11 | SVG Luneburg - VC Dresden | 88% | 12% | 1 | 3:0 |
| 23/11 | TV Waldgirmes - TG 1862 Rüsselsheim | 12% | 88% | 2 | 0:3 |
| 23/11 | USC Munster (W) - S.Thüringen (W) | 84% | 16% | 1 | 2:3 |
| 22/11 | VC Dresden - TV Rottenburg | 10% | 90% | 2 | 0:3 |
| 22/11 | VC Offenburg (W) - VCO Dresden (W) | 11% | 89% | 2 | 3:2 |
| 22/11 | VBK Klagenfurt - SG Weiz/Gleisdorf | 85% | 15% | 1 | 2:3 |
| 19/11 | Olympiakos - VC Zenit-Kazan | 10% | 90% | 2 | 0:3 |
| 19/11 | Hypo Tirol - VK Ceske Budejovice | 81% | 19% | 1 | 3:0 |
| 15/11 | Netzhoppers KW - VC Dresden | 84% | 16% | 1 | 3:1 |
| 15/11 | VT Aurubis Hamburg - SC Potsdam | 15% | 85% | 2 | 2:3 |
| 12/11 | I.AZS Olsztyn - MKS Banimex Bedzin | 82% | 18% | 1 | 3:2 |
| 12/11 | Zaksa Kedzierzyn - AZS P. Warszawska | 100% | 0% | 1 | 3:1 |
| 09/11 | USC Munster (W) - Dresdner SC (W) | 12% | 88% | 2 | 1:3 |
| 08/11 | VCO Dresden (W) - FTSV Straubing (F) | 8% | 92% | 2 | 0:3 |
| 08/11 | Lausanne UC - Chenois Geneve | 100% | 0% | 1 | 3:0 |
| 08/11 | SC Potsdam (W) - S.Thüringen (W) | 91% | 9% | 1 | 3:1 |
| 05/11 | Chemik Police (W) - Impel Wroclaw (W) | 96% | 4% | 1 | 3:0 |
| 05/11 | Muszynianka M. (W) - Budowlani Lodz (W) | 90% | 10% | 1 | 3:1 |
| 31/10 | Ceske Budejovice - VO Pribram | 92% | 8% | 1 | 3:0 |
| 29/10 | AEK Athens W - Makedones Axiou W | 97% | 3% | 1 | 3:0 |
| 29/10 | Kuzbass Kemerovo - Dinamo Moscow | 12% | 88% | 2 | 1:3 |
| 29/10 | Trentino Volley - Exprivia Molfetta | 95% | 5% | 1 | 3:0 |
| 27/10 | Chemik Police W - MKS D. Gornicza W | 100% | 0% | 1 | 3:0 |
| 25/10 | PTPS Pila W - Budowlani Lodz W | 12% | 88% | 2 | 2:3 |
| 25/10 | AS Cannes Volley - Arago de Sete | 85% | 15% | 1 | 3:0 |
| 22/10 | Hypo Tirol - Posoj. Aich/Dob | 90% | 10% | 1 | 3:1 |
| 19/10 | SCU Emlichheim (W) - Kieler TV (F) | 88% | 12% | 1 | 3:1 |
| 19/10 | Andreoli Latina - Vero Volley | 92% | 8% | 1 | 3:1 |
| 19/10 | Copra Piacenza - CMC Ravenna | 100% | 0% | 1 | 1:3 |
| 18/10 | Argex Duvel Puurs - Shanks Guibertin | 82% | 18% | 1 | 3:1 |
| 17/10 | VBC Weiz/Gleisdorf - TSV Hartberg | 20% | 80% | 2 | 3:2 |
| 15/10 | Zaksa Kedzierzyn - MKS Cuprum M.Lubin | 100% | 0% | 1 | 2:3 |
| 15/10 | Indykpol AZS Olsztyn - Bielsko-Biala | 100% | 0% | 1 | 3:2 |
| 13/10 | PTPS Pila - BKS Aluprof Bielsko-Biala | 10% | 90% | 2 | 1:3 |
| 10/10 | KS Developres Rzeszow - Budowlani Lodz | 12% | 88% | 2 | 2:3 |
| 13/09 | Finland - China | 80% | 20% | 1 | 2:3 |
| 11/09 | Poland - Italy | 70% | 30% | 1 | 3:1 |
| 11/09 | Germany - Bulgaria | 60% | 40% | 1 | 3:1 |
| 10/09 | Cuba - Canada | 23% | 77% | 2 | 2:3 |
| 10/09 | Serbia - Italy | 45% | 55% | 2 | 3:0 |
| 06/09 | Argentina - Australia | 80% | 20% | 1 | 3:0 |
| 05/09 | South Korea - Cuba | 40% | 60% | 2 | 1:3 |
| 05/09 | Canada - Egypt | 72% | 28% | 1 | 3:0 |
| 04/09 | Italy - Belgium | 70% | 30% | 1 | 3:1 |
| 04/09 | Iran - France | 40% | 60% | 2 | 1:3 |
| 03/09 | Finnland - South Korea | 40% | 60% | 2 | 3:0 |
| 03/09 | Bulgaria - Canada | 70% | 30% | 1 | 2:3 |
| 02/09 | Argentina - Serbia | 60% | 40% | 1 | 1:3 |
| 02/09 | Venezuela - Cameroon | 78% | 22% | 1 | 3:1 |
| 01/09 | South Korea - Tunisia | 80% | 20% | 1 | 3:1 |
| 01/09 | China - Egypt | 78% | 22% | 1 | 3:1 |
| 10/05 | Vero Volley - Cassa Rurale Cantu | 88% | 12% | 1 | 3:0 |
| 07/05 | Knack Roeselare - TV Precura Antwerpen | 88% | 12% | 1 | 3:0 |
| 03/05 | Vero Volley - Cassa Rurale Cantu | 85% | 15% | 1 | 3:0 |
| 01/05 | CS Maritimo - GC Vilacondense | 35% | 65% | 2 | 3:1 |
| 30/04 | Knack Roeselare - TV Precura Antwerpen | 75% | 25% | 1 | 3:0 |
| 27/04 | PGE Skra Belchatow - A. Resovia Rzeszow | 70% | 30% | 1 | 3:0 |
| 26/04 | CAI Teruel - Unicaja Almeria | 80% | 20% | 1 | 1:3 |
| 23/04 | Olympiakos - Foinikas Syrou | 95% | 5% | 1 | 3:1 |
| 22/04 | Valepa - Tiikerit | 85% | 15% | 1 | 3:1 |
| 21/04 | Fenerbahce Istanbul - Halkbank Ankara | 55% | 45% | 1 | 3:1 |
| 18/04 | Imoco Conegliano - Yamamay Busto Arsizio | 75% | 25% | 1 | 1:3 |
| 18/04 | Dukla Liberec - VK Ceske Budejovice | 70% | 30% | 1 | 3:0 |
| 16/04 | Ecay Leadernet - CVB Barcelona | 82% | 18% | 1 | 3:2 |
| 16/04 | Ethnikos Alexandroupoli - AO Kifisias | 85% | 15% | 1 | 3:0 |
| 13/04 | Altotevere Citta - Exprivia Molfetta | 80% | 20% | 1 | 3:0 |
| 13/04 | Calzedonia Verona - CMC Ravenna | 60% | 40% | 1 | 1:3 |
| 12/04 | Vero Volley - Service Ortona | 83% | 17% | 1 | 3:2 |
| 10/04 | Red Star - Vojvodina Novi Sad | 81% | 19% | 1 | 0:3 |
| 06/04 | Marche Macerata - Casa Modena | 90% | 10% | 1 | 3:0 |
| 06/04 | Copra Piacenza - Sir Safety Perugia | 95% | 5% | 1 | 3:1 |
| 05/04 | SV Fellbach - SV Schwaig | 63% | 37% | 1 | 0:3 |
| 04/04 | MKS Dabrowa Gornicza - Chemik Police | 33% | 67% | 2 | 2:3 |
| 04/04 | A. Resovia Rzeszow - Zaksa Kedzierzyn | 60% | 40% | 1 | 2:3 |
| 03/04 | Dukla Liberec - VO Pribram | 80% | 20% | 1 | 3:0 |
| 01/04 | Galatasaray Istanbul - Arkas Izmir | 31% | 69% | 2 | 0:3 |
| 31/03 | VK Ostrava - VO Pribram | 61% | 39% | 1 | 0:3 |
| 29/03 | AEK Athens - AS Aris Marmouris | 85% | 15% | 1 | 3:0 |
| 29/03 | AO Foinikas Syroy - PAOK Thessaloniki | 81% | 19% | 1 | 3:2 |
| 27/03 | Fatra Zlin - CZU Praha | 83% | 17% | 1 | 3:1 |
| 27/03 | VK Ostrava - VO Pribram | 45% | 55% | 2 | 3:0 |
| 26/03 | Sesi SP - Volei Brasil Kirin | 81% | 19% | 1 | 3:1 |
| 25/03 | Saimaa Volley - Tiikerit | 62% | 38% | 1 | 0:3 |
| 24/03 | Proton Saratov Region - Dynamo Krasnodar | 26% | 74% | 2 | 0:3 |
| 23/03 | Sir Safety Perugia - Altotevere Citta | 82% | 18% | 1 | 2:3 |
| 23/03 | Tiboni Urbino - Bergamo | 22% | 78% | 2 | 2:3 |
| 22/03 | Jastrzebski Wegiel - Halkbank Ankara | 13% | 87% | 2 | 0:3 |
| 21/03 | Montpellier UC - Rennes Volley 35 | 63% | 27% | 1 | 3:0 |
| 19/03 | TV Schonenwerd - PV Lugano | 11% | 89% | 2 | 0:3 |
| 16/03 | Casa Modena - Exprivia Molfetta | 68% | 32% | 1 | 3:0 |
| 15/03 | Altotevere Citta - Andreoli Latina | 71% | 29% | 1 | 3:0 |
| 12/03 | Moerser SC - CV Mitteldeutschland | 82% | 18% | 1 | 3:1 |
| 12/03 | VC Grozniy - Shakhter Soligorsk | 63% | 37% | 1 | 3:0 |
| 09/03 | TV Bühl - Berlin Recycling Volleys | 32% | 68% | 2 | 1:3 |
| 09/03 | Panathinaikos - Niki Eginiou | 72% | 28% | 1 | 3:0 |
| 08/03 | CMC Ravenna - Exprivia Molfetta | 65% | 35% | 1 | 2:3 |
| 08/03 | Fatra Zlin - CZU Praha | 81% | 19% | 1 | 3:2 |
| 07/03 | Raision Loimu - Team Lakkapää | 78% | 22% | 1 | 3:2 |
| 05/03 | Hotvolleys Wien - Hypo NO Amstetten | 77% | 23% | 1 | 3:0 |
| 04/03 | Asul Lyon VB - UGS Nantes Reze Volley | 80% | 20% | 1 | 3:0 |
| 02/03 | Exprivia Molfetta - Copra Piacenza | 10% | 90% | 2 | 1:3 |
| 01/03 | Montpellier UC - Narbonne Volley | 70% | 30% | 1 | 3:1 |
| 28/02 | Tours VB - AS Cannes Volley | 90% | 10% | 1 | 3:1 |
| 26/02 | CMC Ravenna - Copra Piacenza | 10% | 90% | 2 | 1:3 |
| 26/02 | Hotvolleys Wien - Hypo NO Amstetten | 62% | 38% | 1 | 3:0 |
| 26/02 | TSV Hartberg - SG Raiffeisen Arbesbach | 31% | 69% | 2 | 3:2 |
| 23/02 | Altotevere Citta - Trentino Volley | 65% | 35% | 1 | 2:3 |
| 23/02 | Calzedonia Verona - Exprivia Molfetta | 80% | 20% | 1 | 2:3 |
| 23/02 | Casa Modena - Marche Macerata | 33% | 64% | 2 | 0:3 |
| 22/02 | Narbonne Volley - Tours VB | 40% | 60% | 2 | 3:1 |
| 22/02 | St. Nazaire VB - Montpellier UC | 83% | 17% | 1 | 3:1 |
| 19/02 | Evivo Duren - TV Buhl | 30% | 70% | 2 | 1:3 |
| 19/02 | Bielsko-Biala - Effector Kielce | 36% | 65% | 2 | 1:3 |
| 16/02 | Sir Safety Perugia - Exprivia Molfetta | 100% | 0% | 1 | 3:1 |
| 16/02 | Tours VB - St. Nazaire VB | 100% | 0% | 1 | 3:1 |
| 16/02 | Trentino Volley - Casa Modena | 84% | 16% | 1 | 0:3 |
| 16/02 | VfB Friedrichshafen - Evivo Duren | 96% | 4% | 1 | 3:0 |
| 15/02 | Berlin RV - Moerser SC | 76% | 24% | 1 | 3:0 |
| 09/02 | Trentino - Bre Banca Lannutti Cuneo | 20% | 80% | 2 | 1:3 |
| In the last three meetings ever won Trentino and even now is doing a little better since can win 11 of 15 matches making it the 3rd place in the Italy Serie A |
| 09/02 | Altotevere Citta - Marche Macerata | 20% | 80% | 2 | 3:2 |
| 09/02 | Marmi Lanza Verona - CMC Ravenna | 75% | 25% | 1 | 2:3 |
| 08/02 | Narbonne Volley - Arago de Sete | 55% | 45% | 1 | 3:2 |
| 08/02 | CV Mitteldeutschland - Berlin RV | 4% | 96% | 2 | 1:3 |